October 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | |||
7 | 10 | 11 | 12 | |||
14 | 15 | 17 | 18 | 19 | ||
21 | 22 | 24 | 25 | 26 | ||
28 | 29 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | |||
7 | 10 | 11 | 12 | |||
14 | 15 | 17 | 18 | 19 | ||
21 | 22 | 24 | 25 | 26 | ||
28 | 29 | 31 |
Sunday Morning Services
Assembly 8:45 AM
Sunday School 9:00 AM
Worship Services 10:00 AM
Sunday Evening Services
Men's and Ladies Bible Study 5:00 PM
Children's Choir Practice 5:00 PM
Worship Service 6:00 PM
Wednesday Evening Services
Grow Program 6:30 PM (includes meal)